<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comentarii pentru Richard Consulting</title>
	<atom:link href="http://richardconsulting.ro/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardconsulting.ro/blog</link>
	<description>Poveşti despre IT şi despre automatizările realizate de noi</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:32:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comentariu la jQuery Thesaurus Fix for Huge Terms Database de către Richard</title>
		<link>http://richardconsulting.ro/blog/2012/01/jquery-thesaurus-fix-for-huge-terms-database/comment-page-1/#comment-162</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 03 Feb 2012 14:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://richardconsulting.ro/blog/?p=1017#comment-162</guid>
		<description>Hi,

I just published a plugin into the wordpress plugin repository here: &lt;a href=&quot;http://wordpress.org/extend/plugins/wikitip-knowledge-cluster-tooltip-for-wordpress/&quot; rel=&quot;nofollow&quot;&gt;http://wordpress.org/extend/plugins/wikitip-knowledge-cluster-tooltip-for-wordpress/&lt;/a&gt;. This plugin performs these tasks:
&lt;ol&gt;
	&lt;li&gt;loads necessary js and css files&lt;/li&gt;
	&lt;li&gt;when the page is ready it extracts the text from containes into a variable and post it back to the server. In fact I need to post it to the remote server but this is impossible to do because of cross domain scripting interdiction so I post it to a local php proxy page that in exchange transfer everything to the remote server. if you choose to use a local db controller then you will not need anymore to perform this trick.&lt;/li&gt;
&lt;li&gt;at the place where the dictionary is stored the server matches existing terms from the dictionary that it can also find in the page and returns only a small array of relevant terms to the browser.&lt;/li&gt;
	&lt;li&gt;then the script identifies the terms in text as usual, then link them to the definitions.&lt;/li&gt;
 &lt;/ol&gt;
Of course step 3 is more tricky since we need to use callbacks to request the terms only when the post was succesfull in the first place. But it is not that hard to understand it.
Let me know if you have more questions.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I just published a plugin into the wordpress plugin repository here: <a href="http://wordpress.org/extend/plugins/wikitip-knowledge-cluster-tooltip-for-wordpress/" rel="nofollow">http://wordpress.org/extend/plugins/wikitip-knowledge-cluster-tooltip-for-wordpress/</a>. This plugin performs these tasks:</p>
<ol>
<li>loads necessary js and css files</li>
<li>when the page is ready it extracts the text from containes into a variable and post it back to the server. In fact I need to post it to the remote server but this is impossible to do because of cross domain scripting interdiction so I post it to a local php proxy page that in exchange transfer everything to the remote server. if you choose to use a local db controller then you will not need anymore to perform this trick.</li>
<li>at the place where the dictionary is stored the server matches existing terms from the dictionary that it can also find in the page and returns only a small array of relevant terms to the browser.</li>
<li>then the script identifies the terms in text as usual, then link them to the definitions.</li>
</ol>
<p>Of course step 3 is more tricky since we need to use callbacks to request the terms only when the post was succesfull in the first place. But it is not that hard to understand it.<br />
Let me know if you have more questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentariu la jQuery Thesaurus Fix for Huge Terms Database de către Felix</title>
		<link>http://richardconsulting.ro/blog/2012/01/jquery-thesaurus-fix-for-huge-terms-database/comment-page-1/#comment-161</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Fri, 03 Feb 2012 13:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://richardconsulting.ro/blog/?p=1017#comment-161</guid>
		<description>I would like to see that solution here :)

I am playing with thesaurus and a special database with many terms.</description>
		<content:encoded><![CDATA[<p>I would like to see that solution here <img src='http://richardconsulting.ro/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I am playing with thesaurus and a special database with many terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentariu la Connecting Sonos with KNX de către Richard</title>
		<link>http://richardconsulting.ro/blog/2010/10/connecting-sonos-with-knx/comment-page-1/#comment-160</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 02 Feb 2012 09:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://richardconsulting.ro/blog/?p=795#comment-160</guid>
		<description>Zone list example in UniqueDeviceNames.ini

Please check that the format is well, use this example:
&lt;code&gt;
[ZONE_LIST]
PORTABLE=RINCON_000E5851565201400_MR
DINING ROOM=RINCON_000E5830093201400_MR
GUEST ROOM=RINCON_000E58233A4601400_MR
MASTER BEDROOM=RINCON_000E5821CE0001400_MR
LIVING ROOM=RINCON_000E58234DF001400_MR
PATIO=RINCON_000E58133EE401400_MR
&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>Zone list example in UniqueDeviceNames.ini</p>
<p>Please check that the format is well, use this example:<br />
<code><br />
[ZONE_LIST]<br />
PORTABLE=RINCON_000E5851565201400_MR<br />
DINING ROOM=RINCON_000E5830093201400_MR<br />
GUEST ROOM=RINCON_000E58233A4601400_MR<br />
MASTER BEDROOM=RINCON_000E5821CE0001400_MR<br />
LIVING ROOM=RINCON_000E58234DF001400_MR<br />
PATIO=RINCON_000E58133EE401400_MR<br />
</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentariu la jQuery Thesaurus Fix for Huge Terms Database de către Richard</title>
		<link>http://richardconsulting.ro/blog/2012/01/jquery-thesaurus-fix-for-huge-terms-database/comment-page-1/#comment-158</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 28 Jan 2012 14:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://richardconsulting.ro/blog/?p=1017#comment-158</guid>
		<description>So I managed to find a solution to POST the page content no matter the size. It involves a PHP Proxy to be installed to the content server. The jQuery script will POST the text content to this proxy toghether with remote URI information, and at the other end a special page will accept the POST and save the content and a key into a database table.

After the POST is completed the callback function will construct the thesaurus object in the client browser and the rest will function normally.

If anybody is interested I will add the code snippets for this solution as well.</description>
		<content:encoded><![CDATA[<p>So I managed to find a solution to POST the page content no matter the size. It involves a PHP Proxy to be installed to the content server. The jQuery script will POST the text content to this proxy toghether with remote URI information, and at the other end a special page will accept the POST and save the content and a key into a database table.</p>
<p>After the POST is completed the callback function will construct the thesaurus object in the client browser and the rest will function normally.</p>
<p>If anybody is interested I will add the code snippets for this solution as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentariu la jQuery Thesaurus Fix for Huge Terms Database de către Richard</title>
		<link>http://richardconsulting.ro/blog/2012/01/jquery-thesaurus-fix-for-huge-terms-database/comment-page-1/#comment-157</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://richardconsulting.ro/blog/?p=1017#comment-157</guid>
		<description>Well it appears that if the webpage has too much  content then the script is unable to load the text to the server. Therefore I need to find a way to eliminate duplicate words so the load would be smaller.
Will be back on that.</description>
		<content:encoded><![CDATA[<p>Well it appears that if the webpage has too much  content then the script is unable to load the text to the server. Therefore I need to find a way to eliminate duplicate words so the load would be smaller.<br />
Will be back on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentariu la KNX Usergroup Romania de către Richard</title>
		<link>http://richardconsulting.ro/blog/2010/01/knx-usergroup-romania/comment-page-1/#comment-155</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 26 Dec 2011 08:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardconsulting.ro/blog/?p=492#comment-155</guid>
		<description>Salut, noi nu avem un centru de instruire in KNX insa va putem recomanda sa luati legatura cu centrul de instruire mentionat in acest articol &lt;a href=&quot;http://richardconsulting.ro/blog/2011/03/primul-centru-de-instruire-knx-din-romania/&quot; title=&quot;Centru instruire KNX&quot; rel=&quot;nofollow&quot;&gt;http://richardconsulting.ro/blog/2011/03/primul-centru-de-instruire-knx-din-romania/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Salut, noi nu avem un centru de instruire in KNX insa va putem recomanda sa luati legatura cu centrul de instruire mentionat in acest articol <a href="http://richardconsulting.ro/blog/2011/03/primul-centru-de-instruire-knx-din-romania/" title="Centru instruire KNX" rel="nofollow">http://richardconsulting.ro/blog/2011/03/primul-centru-de-instruire-knx-din-romania/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentariu la KNX Usergroup Romania de către Marian Iulian</title>
		<link>http://richardconsulting.ro/blog/2010/01/knx-usergroup-romania/comment-page-1/#comment-154</link>
		<dc:creator>Marian Iulian</dc:creator>
		<pubDate>Mon, 26 Dec 2011 07:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardconsulting.ro/blog/?p=492#comment-154</guid>
		<description>Salut, m-ar interesa mai multe date despre un curs organizat de voi. In afara de partea teoretica si postarea pe site-ul oficial, ce cunostinte despre programarea fizica a echipamentului (si ce tipuri de echipamente fizice aveti) pot dobandi? Si la ce valoare s-ar ridica costurile unui curs?</description>
		<content:encoded><![CDATA[<p>Salut, m-ar interesa mai multe date despre un curs organizat de voi. In afara de partea teoretica si postarea pe site-ul oficial, ce cunostinte despre programarea fizica a echipamentului (si ce tipuri de echipamente fizice aveti) pot dobandi? Si la ce valoare s-ar ridica costurile unui curs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentariu la Tribulant FAQ plugin translation into Romanian de către WordPress FAQ plugin: Languages &#38; Translation &#124; Documentation</title>
		<link>http://richardconsulting.ro/blog/2011/05/tribulant-faq-plugin-translation-into-romanian/comment-page-1/#comment-146</link>
		<dc:creator>WordPress FAQ plugin: Languages &#38; Translation &#124; Documentation</dc:creator>
		<pubDate>Mon, 05 Dec 2011 11:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://richardconsulting.ro/blog/?p=918#comment-146</guid>
		<description>[...] Romanian (ro_RO) translation BY Richard Vencu. [...]</description>
		<content:encoded><![CDATA[<p>[...] Romanian (ro_RO) translation BY Richard Vencu. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentariu la HS module 16570 de către Richard</title>
		<link>http://richardconsulting.ro/blog/2010/07/hs-modul-16570/comment-page-1/#comment-142</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 22 Nov 2011 13:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://richardconsulting.ro/blog/?p=631#comment-142</guid>
		<description>Hi Scott,
It is good to know that time zone settings can affect the display data. Thanks for sharing that.</description>
		<content:encoded><![CDATA[<p>Hi Scott,<br />
It is good to know that time zone settings can affect the display data. Thanks for sharing that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentariu la HS module 16570 de către Scott</title>
		<link>http://richardconsulting.ro/blog/2010/07/hs-modul-16570/comment-page-1/#comment-141</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 22 Nov 2011 11:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://richardconsulting.ro/blog/?p=631#comment-141</guid>
		<description>After having spent much time on the problem I finally solved it. There was a difference in time zone setting between the HS and my PC. Now they are the same and it works! 
Problem is solved now. Thanks again.</description>
		<content:encoded><![CDATA[<p>After having spent much time on the problem I finally solved it. There was a difference in time zone setting between the HS and my PC. Now they are the same and it works!<br />
Problem is solved now. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentariu la HS module 16570 de către Scott</title>
		<link>http://richardconsulting.ro/blog/2010/07/hs-modul-16570/comment-page-1/#comment-140</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 22 Nov 2011 10:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://richardconsulting.ro/blog/?p=631#comment-140</guid>
		<description>Hi Richard, 

Thank you very much for the clear explanation, very helpful. All my graphs are working except the hour graph. Can you give me your data on the settings? 
My settings are ring memory 60 and to reload the graph in quadclient every 2 minutes. I am recording the values every minute as in your example above. The graph works in the visualisation but not in the QC. Also I know it is recording the data correct since I viewed the CSV file of the archive via the hslist. 

Thank you, 
Scott</description>
		<content:encoded><![CDATA[<p>Hi Richard, </p>
<p>Thank you very much for the clear explanation, very helpful. All my graphs are working except the hour graph. Can you give me your data on the settings?<br />
My settings are ring memory 60 and to reload the graph in quadclient every 2 minutes. I am recording the values every minute as in your example above. The graph works in the visualisation but not in the QC. Also I know it is recording the data correct since I viewed the CSV file of the archive via the hslist. </p>
<p>Thank you,<br />
Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentariu la RAMSAN 810, eMLC flash și stocarea datelor în Tier-1 de către Richard</title>
		<link>http://richardconsulting.ro/blog/2011/10/ramsan-810-emlc-flash-tier-1/comment-page-1/#comment-139</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 26 Oct 2011 16:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://richardconsulting.ro/blog/?p=1000#comment-139</guid>
		<description>Thanks Robbie for clarification. It is true, if the best performance is the goal, then I would recommend RAMSAN 710. If also the price is an issue, and the application is read-intensive, then RAMSAN 810 would be the first choice.
I believe that in our local market there are no such performance greed applications. Buyers are always considering the price too.
Perhaps the best way to decide is to get additional advice from the local distributor of RAMSAN, &lt;a href=&quot;http://www.trend.ro&quot; rel=&quot;nofollow&quot;&gt;Trend Import-Export&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thanks Robbie for clarification. It is true, if the best performance is the goal, then I would recommend RAMSAN 710. If also the price is an issue, and the application is read-intensive, then RAMSAN 810 would be the first choice.<br />
I believe that in our local market there are no such performance greed applications. Buyers are always considering the price too.<br />
Perhaps the best way to decide is to get additional advice from the local distributor of RAMSAN, <a href="http://www.trend.ro" rel="nofollow">Trend Import-Export</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentariu la RAMSAN 810, eMLC flash și stocarea datelor în Tier-1 de către Robbie</title>
		<link>http://richardconsulting.ro/blog/2011/10/ramsan-810-emlc-flash-tier-1/comment-page-1/#comment-138</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Wed, 26 Oct 2011 15:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://richardconsulting.ro/blog/?p=1000#comment-138</guid>
		<description>Thanks for covering our RamSan-810 SSD!

You mentioned that TMS recommends eMLC Flash storage only for read-intensive applications. That is true, but there is one small clarification - for all applications, even read-intensive ones, eMLC storage will be faster than slow HDD-based storage. Because SLC Flash would be even faster than eMLC, we recommend SLC for read-intensive applications.

Thanks again for mentioning us!</description>
		<content:encoded><![CDATA[<p>Thanks for covering our RamSan-810 SSD!</p>
<p>You mentioned that TMS recommends eMLC Flash storage only for read-intensive applications. That is true, but there is one small clarification &#8211; for all applications, even read-intensive ones, eMLC storage will be faster than slow HDD-based storage. Because SLC Flash would be even faster than eMLC, we recommend SLC for read-intensive applications.</p>
<p>Thanks again for mentioning us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentariu la Connecting Sonos with KNX de către Richard</title>
		<link>http://richardconsulting.ro/blog/2010/10/connecting-sonos-with-knx/comment-page-1/#comment-135</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 11 Oct 2011 20:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://richardconsulting.ro/blog/?p=795#comment-135</guid>
		<description>The program is installed in protected folders. If you get this message make sure you start your text editor (such as Notepad) with Run as administrator (right click with the mouse). Then you can save the file in the installation folder.</description>
		<content:encoded><![CDATA[<p>The program is installed in protected folders. If you get this message make sure you start your text editor (such as Notepad) with Run as administrator (right click with the mouse). Then you can save the file in the installation folder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentariu la Connecting Sonos with KNX de către Davey Jones</title>
		<link>http://richardconsulting.ro/blog/2010/10/connecting-sonos-with-knx/comment-page-1/#comment-134</link>
		<dc:creator>Davey Jones</dc:creator>
		<pubDate>Tue, 11 Oct 2011 19:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://richardconsulting.ro/blog/?p=795#comment-134</guid>
		<description>Great post, this looks like it is going to be of great help to me! I have a problem where after I have altered the file to include the appropriate commands I try to save it but it tells me access is denied?

Any help would be greatly appreciated!!

Kind regards,

Davey</description>
		<content:encoded><![CDATA[<p>Great post, this looks like it is going to be of great help to me! I have a problem where after I have altered the file to include the appropriate commands I try to save it but it tells me access is denied?</p>
<p>Any help would be greatly appreciated!!</p>
<p>Kind regards,</p>
<p>Davey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentariu la Recommended Stories for WordPress de către Richard</title>
		<link>http://richardconsulting.ro/blog/2011/07/recstory/comment-page-1/#comment-133</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 09 Oct 2011 09:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://richardconsulting.ro/blog/?p=938#comment-133</guid>
		<description>Version 0.1.3 has options in the admin area to display only on specific pages and also to display only for authenticated users.</description>
		<content:encoded><![CDATA[<p>Version 0.1.3 has options in the admin area to display only on specific pages and also to display only for authenticated users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentariu la Recommended Stories for WordPress de către Richard</title>
		<link>http://richardconsulting.ro/blog/2011/07/recstory/comment-page-1/#comment-132</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 04 Oct 2011 15:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://richardconsulting.ro/blog/?p=938#comment-132</guid>
		<description>Yes, it is but I need to add it as an option. Will do it in a couple of weeks then publish a new version.</description>
		<content:encoded><![CDATA[<p>Yes, it is but I need to add it as an option. Will do it in a couple of weeks then publish a new version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentariu la Recommended Stories for WordPress de către Claire</title>
		<link>http://richardconsulting.ro/blog/2011/07/recstory/comment-page-1/#comment-131</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Tue, 04 Oct 2011 07:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://richardconsulting.ro/blog/?p=938#comment-131</guid>
		<description>Great plugin thank you. Is it possible to only show this plugin on single post pages please?</description>
		<content:encoded><![CDATA[<p>Great plugin thank you. Is it possible to only show this plugin on single post pages please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentariu la WPMS Network Sites Hierarchy de către New Plugin: Network Sites Hierarchy by rvencu &#124; The WordPress C(h)ronicle</title>
		<link>http://richardconsulting.ro/blog/2011/08/wpms-network-sites-hierarchy/comment-page-1/#comment-84</link>
		<dc:creator>New Plugin: Network Sites Hierarchy by rvencu &#124; The WordPress C(h)ronicle</dc:creator>
		<pubDate>Wed, 03 Aug 2011 22:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://richardconsulting.ro/blog/?p=971#comment-84</guid>
		<description>[...] rvencu Homepage: http://richardconsulting.ro/blog/2011/08/wpms-network-sites-hierarchy/ Download link: http://downloads.wordpress.org/plugin/wpmswpmu-network-sites-hierarchy.0.1.0.zip [...]</description>
		<content:encoded><![CDATA[<p>[...] rvencu Homepage: <a href="http://richardconsulting.ro/blog/2011/08/wpms-network-sites-hierarchy/" rel="nofollow">http://richardconsulting.ro/blog/2011/08/wpms-network-sites-hierarchy/</a> Download link: <a href="http://downloads.wordpress.org/plugin/wpmswpmu-network-sites-hierarchy.0.1.0.zip" rel="nofollow">http://downloads.wordpress.org/plugin/wpmswpmu-network-sites-hierarchy.0.1.0.zip</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentariu la KNX Usergroup Romania de către Richard</title>
		<link>http://richardconsulting.ro/blog/2010/01/knx-usergroup-romania/comment-page-1/#comment-82</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 31 Jul 2011 18:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardconsulting.ro/blog/?p=492#comment-82</guid>
		<description>Piata nu da pe dinafara de proiecte KNX... care sunt percepute ca lux. Poate dupa ce se mai redreseaza economia.</description>
		<content:encoded><![CDATA[<p>Piata nu da pe dinafara de proiecte KNX&#8230; care sunt percepute ca lux. Poate dupa ce se mai redreseaza economia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentariu la KNX Usergroup Romania de către FLOREA GHEORGHE</title>
		<link>http://richardconsulting.ro/blog/2010/01/knx-usergroup-romania/comment-page-1/#comment-81</link>
		<dc:creator>FLOREA GHEORGHE</dc:creator>
		<pubDate>Sun, 31 Jul 2011 17:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardconsulting.ro/blog/?p=492#comment-81</guid>
		<description>Buna ,am efectuat cursul kNK intrun centru knx dar in SPANIA unde am si lucrat in domeniu ,coum sar spune de la A LA Z ,in Spania domotica a ajuns departe are un procent cam ridicat in domotica vorbesc de zona unde am lucrat eu SOTOGRANDE PROVINCIA DE CADIZ ,ANDALUCIA,,DIPLOMA MEA ESTE AUTORIZATA DE BRUXEL,DEASEMENI SE POATE VEDEA IN INTERNET.INTREBAREA ESTE SE POATE GASI DE LUCRU IN DOMENIU IN ROMANIA ,DEOARECE ABIA ESTE CAM IN URMA CU DOMOTICA .</description>
		<content:encoded><![CDATA[<p>Buna ,am efectuat cursul kNK intrun centru knx dar in SPANIA unde am si lucrat in domeniu ,coum sar spune de la A LA Z ,in Spania domotica a ajuns departe are un procent cam ridicat in domotica vorbesc de zona unde am lucrat eu SOTOGRANDE PROVINCIA DE CADIZ ,ANDALUCIA,,DIPLOMA MEA ESTE AUTORIZATA DE BRUXEL,DEASEMENI SE POATE VEDEA IN INTERNET.INTREBAREA ESTE SE POATE GASI DE LUCRU IN DOMENIU IN ROMANIA ,DEOARECE ABIA ESTE CAM IN URMA CU DOMOTICA .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentariu la Timed Announcement Shortcode for WordPress de către Richard</title>
		<link>http://richardconsulting.ro/blog/2011/07/timed-announcement-shortcode-for-wordpress/comment-page-1/#comment-80</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 20 Jul 2011 07:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://richardconsulting.ro/blog/?p=955#comment-80</guid>
		<description>Of course because we use background color argument, then we can also add color argument to change the color of the text inside the div element...</description>
		<content:encoded><![CDATA[<p>Of course because we use background color argument, then we can also add color argument to change the color of the text inside the div element&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentariu la Connecting Sonos with KNX de către Richard</title>
		<link>http://richardconsulting.ro/blog/2010/10/connecting-sonos-with-knx/comment-page-1/#comment-77</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 12 May 2011 16:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://richardconsulting.ro/blog/?p=795#comment-77</guid>
		<description>Actually you will learn that in several hours the service fails due to some memory leaks (it can be programmed to restart automatically though). I was unable to fix the leaks, they are over my capacity to deal with no matter what.

I am looking for someone interested in the project and with experience in .NET programming to try to fix the issue. I can give all source code and collaborate on it.</description>
		<content:encoded><![CDATA[<p>Actually you will learn that in several hours the service fails due to some memory leaks (it can be programmed to restart automatically though). I was unable to fix the leaks, they are over my capacity to deal with no matter what.</p>
<p>I am looking for someone interested in the project and with experience in .NET programming to try to fix the issue. I can give all source code and collaborate on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentariu la Connecting Sonos with KNX de către Martin</title>
		<link>http://richardconsulting.ro/blog/2010/10/connecting-sonos-with-knx/comment-page-1/#comment-76</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 12 May 2011 15:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://richardconsulting.ro/blog/?p=795#comment-76</guid>
		<description>Excellent, forgot to check the send and receive comm objects - works great! Thanks for the application.

Martin</description>
		<content:encoded><![CDATA[<p>Excellent, forgot to check the send and receive comm objects &#8211; works great! Thanks for the application.</p>
<p>Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentariu la Connecting Sonos with KNX de către Richard</title>
		<link>http://richardconsulting.ro/blog/2010/10/connecting-sonos-with-knx/comment-page-1/#comment-75</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 12 May 2011 15:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://richardconsulting.ro/blog/?p=795#comment-75</guid>
		<description>Hi, you need to make sure you configure the &quot;Communication object gatweay&quot; in your &quot;Project settings&quot; in Expert software then upload the new configuration to Gira HomeServer.
My values are:
1. Send and receive comm objects via network - checked
2. Local IP port - 7003
3. Sender 1 - checked, with IP address the IP address of the box you run the application, net mask - your network mask</description>
		<content:encoded><![CDATA[<p>Hi, you need to make sure you configure the &#8220;Communication object gatweay&#8221; in your &#8220;Project settings&#8221; in Expert software then upload the new configuration to Gira HomeServer.<br />
My values are:<br />
1. Send and receive comm objects via network &#8211; checked<br />
2. Local IP port &#8211; 7003<br />
3. Sender 1 &#8211; checked, with IP address the IP address of the box you run the application, net mask &#8211; your network mask</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentariu la Connecting Sonos with KNX de către Martin</title>
		<link>http://richardconsulting.ro/blog/2010/10/connecting-sonos-with-knx/comment-page-1/#comment-74</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 12 May 2011 14:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://richardconsulting.ro/blog/?p=795#comment-74</guid>
		<description>Hi,

Getting the following error:

A connection attempt failed because the connected party did not properly respond after a period of time, or established connection failed because connected host has failed to respond 192.168.1.13:7003

IP is correct not sure about the port no info form my IP interface.

Many Thanks

Martin</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Getting the following error:</p>
<p>A connection attempt failed because the connected party did not properly respond after a period of time, or established connection failed because connected host has failed to respond 192.168.1.13:7003</p>
<p>IP is correct not sure about the port no info form my IP interface.</p>
<p>Many Thanks</p>
<p>Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentariu la KNX Usergroup Romania de către Richard</title>
		<link>http://richardconsulting.ro/blog/2010/01/knx-usergroup-romania/comment-page-1/#comment-73</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 02 May 2011 15:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardconsulting.ro/blog/?p=492#comment-73</guid>
		<description>Desigur, trebuie sa faceti cursul la un centru autorizat. Gasiti tot in acest blog un anunt cu deschiderea primului centru din Romania. E cea mai ieftina varianta la ora actuala.</description>
		<content:encoded><![CDATA[<p>Desigur, trebuie sa faceti cursul la un centru autorizat. Gasiti tot in acest blog un anunt cu deschiderea primului centru din Romania. E cea mai ieftina varianta la ora actuala.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentariu la KNX Usergroup Romania de către Mihai</title>
		<link>http://richardconsulting.ro/blog/2010/01/knx-usergroup-romania/comment-page-1/#comment-72</link>
		<dc:creator>Mihai</dc:creator>
		<pubDate>Mon, 02 May 2011 14:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardconsulting.ro/blog/?p=492#comment-72</guid>
		<description>Buna ziua, stiti cumva cum pot deveni inginer certificat KNX ?</description>
		<content:encoded><![CDATA[<p>Buna ziua, stiti cumva cum pot deveni inginer certificat KNX ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentariu la Tribulant Shopping Cart plugin translation into Romanian de către WordPress Shopping Cart Languages and Translation Instructions &#124; Documentation</title>
		<link>http://richardconsulting.ro/blog/2011/04/tribulant-shopping-cart-plugin-translation-into-romanian/comment-page-1/#comment-71</link>
